Saturday, October 18
HH Basketball
9 Under & 11 Under
13 Under & 16 Under
Saturday, October 11
HH Basketball
9 Under & 11 Under
13 Under & 16 Under
HH Basketball
9 Under & 11 Under | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 6-0 | 1.000 | - | 0-0 | 6-0 | 267 | 136 | 6-0 | Won 6 |
![]() | 5-2 | .714 | 1.5 | 1-1 | 4-1 | 243 | 190 | 5-2 | Won 1 |
![]() | 4-3 | .571 | 2.5 | 3-2 | 1-1 | 249 | 211 | 4-3 | Won 3 |
![]() | 2-6 | .250 | 5 | 1-4 | 1-2 | 197 | 312 | 2-6 | Lost 5 |
![]() | 1-7 | .125 | 6 | 0-6 | 1-1 | 207 | 314 | 1-7 | Lost 2 |
13 Under & 16 Under | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 4-0 | 1.000 | - | 4-0 | 0-0 | 231 | 201 | 4-0 | Won 4 |
![]() | 4-1 | .800 | 0.5 | 2-0 | 2-1 | 374 | 244 | 4-1 | Won 2 |
![]() | 3-1 | .750 | 1 | 0-0 | 3-1 | 265 | 258 | 3-1 | Won 3 |
![]() | 2-3 | .400 | 2.5 | 2-2 | 0-1 | 277 | 259 | 2-3 | Lost 2 |
![]() | 1-4 | .200 | 3.5 | 0-1 | 1-3 | 263 | 363 | 1-4 | Won 1 |
![]() | 0-5 | .000 | 4.5 | 0-3 | 0-2 | 272 | 357 | 0-5 | Lost 5 |
- 9 Under & 11 Under
Points Team Pts/G A. Paule TS 20.6 L. Quijano TS 17.7 Jc TB 17.0 C. Margino TB 16.5 E. Bay TM 14.9 Assists Team Ast/G C. Margino TB 3.5 L. Domingo TB 2.8 E. Bay TM 2.6 A. Paule TS 2.6 Jc TB 2.5 Rebounds Team RB/G E. Laure TM 17.9 Ivan TF 13.2 A. Paule TS 11.0 Jc TB 10.2 C. Margino TB 10.2 Blocks Team Blk/G E. Laure TM 2.1 B. Lee TS 2.0 Ivan TF 1.4 Jc TB 1.2 C. Margino TB 1.0 Steals Team Stl/G Jc TB 3.2 E. Laure TM 3.1 E. Bay TM 2.9 A. Paule TS 2.0 C. Margino TB 2.0 - 13 Under & 16 Under
Points Team Pts/G R. Munsayac TA 48.0 M. Hortelano TL 32.0 S. Sacayle TF 25.2 A. Sanchez TM 24.6 E. Zou TE 22.4 Assists Team Ast/G A. Sanchez TM 7.4 D. Nader TL 6.0 R. Munsayac TA 5.0 C. Sumalpong TP 5.0 M. Hortelano TL 4.5 Rebounds Team RB/G M. Hortelano TL 22.7 C. Sumalpong TP 17.5 R. Munsayac TA 13.5 A. Sanchez TM 13.0 A. Ajero TA 11.8 Blocks Team Blk/G R. Reyes TA 3.5 S. Binaoro TF 1.2 D. John TP 1.0 R. Munsayac TA 1.0 A. Ajero TA .8 Steals Team Stl/G A. Sanchez TM 6.2 N. Umali TM 5.0 Jordan TM 4.7 M. Miranda TA 4.5 R. Munsayac TA 3.5
Instagram
YouTube Video